Exterior Color: | White,Black,Brown |
---|---|
Steering: | Left |
Seats: | 7 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | 1.6 T AT Grand Deluxe |
|
Dimensions | Overall Dimension L/W/H (mm) | 4702/1932/1753 |
Wheelbase (mm) | 2770 | |
Curb Weight (kg) | 1590 | |
Fuel Tank Capacity (L) | 62 | |
Number of Seats | 5 Seats (Option 7 Seats) |
|
Wheels | Aluminum Alloy Wheel 235/55 R19 Tyres |
|
Powertrain | Engine Type | 1.6T VDI |
Displacement (mL) | 1598 | |
Max Power (kW/HP) | 150/201 | |
Max Torque (N·m) | 280 | |
Transmission | 7DCT (GETRAG) | |
Emission | EUR_V+EOBD | |
Chassis And Brake | Front Suspension | Macpherson |
Rear Suspension | Multi-connecting Rods | |
Front Ventilated Disc Brakes | S | |
Rear Disc Brakes | S | |
Bright Black Front Licence Plate | S | |
Bright Silvery Front & Rear Bumper Guard | S | |
Bright Black Fog Lights Cover | S | |
Bright Black Front Triangular Window Cover | S | |
Bright Black Outside Mirror Base | S | |
Bright Black Decoration Strip | S | |
Bright Black B & C Pillar Plate | S | |
Bright Black Side Spoiler | S | |
Bright Silver Anti-collision Strip | S | |
Fabirc Driver & Front Passenger Sunvisor | S | |
Safety | Driver & Front Passenger Airbags | S |
Driver & Front Passenger Side Airbags | S | |
Full-length Curtain Airbags | S | |
Front Seatbelts with Force Limiter & Single Pre-tensioner | - | |
Front Seatbelts with Force Limiter & Double Pre-tensioner | S | |
the Second & Third Row 3-Point Seatbelts | S | |
the Second LH Seatbelts with Force Limiter & Single Pre-tensioner | S | |
Driver & Front Passenger Safety Belt Reminder (SBR) | S | |
the Second Row Safety Belt Reminder (SBR) | S | |
Emergency Stop Signal (ESS) | S | |
Electronic Stability Program (ESP) | S | |
Anti-lock Braking System (ABS) | S | |
Electronic Brakeforce Distribution (EBD) | S | |
Traction Control System (TCS) | S | |
Brake Assist (BA) | S | |
Hill-start Assist System (HAS) | S | |
Hill Discent Control (HDC) | S | |
Active Roll Mitigation (ARM) | S | |
Electrical Parking Brake (EPB) | S | |
Auto Hold | S | |
High Mounted Stop Light | S | |
Anti-Theft System for Engine | S | |
ISO-FIX Connector | S | |
Multiple Driving Modes-Normal/Economy/Sport | S | |
Shift Reminder | S | |
Green Anti-UV Heat-isolation Glass | S | |
Collision Emergency System-Auto Unlocking, Fuel-supply Cutting | S | |
Child Safety Lock | S | |
Manual Dimming Rearview Mirror | S | |
Auto Dimming Rearview Mirror | - | |
Electronic Power Steering (EPS) | S | |
Tyre Pressure Monitoring System (TPMS) | S | |
Rear Parking Sensors | S | |
Front Parking Sensors | S | |
360°Surround View System with Parking Guidance | S | |
Auto Down Function on All Power Windows | S | |
Auto Up Function & Anti-Pinch Windows & Remote Control Windows | S | |
Speed-detecting Automatic Door Lock | S | |
the Blind Spot Monitoring System | - | |
Lane Departure Warning (LDW) | - | |
Forward Collision Warning (FCW) | S | |
Autonomous Emergency Brake (AEB) | S | |
Function | Front Fog Lights | S |
Fog Lights for Steering Auxiliary Function | S | |
Matrix LED Headlights | S | |
HeadLights Level Adjustment | S | |
Auto Headlights & Follow-me-home Headlights | S | |
Rain-sensing Windshield Wipers | S | |
Front Boneless Wiper | S | |
Rear Boneless Wiper | S | |
LED Daytime Running Lights | S | |
Shark-fin Antenna | S | |
Leather Steering Wheel | S | |
Multifunctional Steering Wheel | S | |
4-ways Adjustable Steering Column | S | |
Trip Computer | S | |
Outside Thermometer | S | |
TFT Display Instrument,7" Color Screen | S | |
USB Connection for External Music Devices | S | |
Rear Seat Air Conditioning | S | |
Leather Seats | S | |
Leather Dash Board Trim | S | |
Leather-wrapped Interior Door Trim | S | |
Panoramic Sunroof | S | |
Electirc Sunroof Visor Curtain | S | |
Front Courtesy Light with Logo | S | |
Ambient Lights | S | |
Engine Compartment Cover | S | |
Convenience | Auto Start-Stop Function | S |
Passive Entry Passive Start (PEPS) | S | |
Intelligent Remote Control Key | S | |
Automatic Dual-zone Thermostatic Air Conditioning | S | |
PM2.5 Air Filter | S | |
Multimedia System | S | |
High-resolution Full Color LCD ,10.4" Color Screen | S | |
Intelligent Mobile Phone Internet System | S | |
WIFI Connection Function | S | |
WIFI Hotspot Connection | S | |
Bluetooth | S | |
Cruise Control | S | |
Global Positioning System (GPS) | S | |
Intelligent Generator | S | |
Console Armrest | S | |
the Second Row Central Armrest with Cup Holder | S | |
Central Glasses Box | S | |
Driver & Front Passenger Sunvisor with Cosmetic Mirror | S | |
Power Outside Mirrors-Heating & Electric Folding | S | |
Central Locking | S | |
Electric Windows Control System | S | |
Remote Control Trunk Central Locking | S | |
Height Adjustable Fron & Rear Headrests | S | |
6-way Power Adjustable Driver's Seat | S | |
4-way Manually Adjustable Front-passenger Seat | S | |
Power-adjustable Lumbar Support on Driver Seat | S | |
the Second Row 6/4 Split Folding Seats | S | |
Heated Driver & Front Passenger Seats | S | |
Roof Grab Handles | S | |
Front Reading Lights | S | |
Rear Reading Lights | S | |
Dome Light Automatic Off System | S | |
Luggage Compartment Light | S | |
Front Cigar Lighter | S | |
Rear Double USB Connector | S | |
Premium Audio System with 8 Speakers | S | |
Roof Rack | S | |
Rear Windshield Defrosting Timer | S | |
Pollen Filter | S | |
Colour | Fluorecent Seashell White / Night Black /Rock Brown / Dazzling Copper Brown | |
S = Standard - = Not Available |