| After-sales Service: | Yes |
|---|---|
| Warranty: | 3 Years or 60000km |
| Type: | Flatbed Style |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | SC1040NRD61BEV |
| Vehicles Dimension(mm) | 5700*1780*2060 |
| Cargo dimension(internal mm) | 3600*1680*360 |
| Wheel base(mm) | 3600 |
| Gross vehicles weight(kg) | 3700 |
| Curb weight(kg) | 1830 |
| Max. payload(kg) | 1740 |
| Seating capacity | 2 |
| Drive motor | TZ220XSK05 |
| Fuel category | Pure electric |
| Rated power (KW) | 90 |
| Battery | CATL |
| Capacity(Ah) | 173(55.7Kwh) |
| Voltage(V) | 322 |
| Endurance mileage(Km) | 230(NEDC) |
| Maximum speed(km/h) | 80 |
| Rear axle speed ratio | 5.375 |
| Brake system | Front disc/rear drum |
| Tire | 185R14LT,Double rear tire |
| Configuration | |
| Chinese standard charging connector | Yes |
| AT | Yes |
| Power steering | Yes |
| ABS+EBD | Yes |
| MP5+reverse camera | Yes |
| Remote key + central locking | Yes |
| Front power window | Yes |
| A/C | Yes |
| Airbag | - |
| ESC | - |
| Laminated glass | Yes |
| Heater | Yes |
| Steering wheel lock | Yes |
| Adjustable steering wheel | Yes |
| Double antidazzle screen | Yes |
| Headlamp height adjustment | Yes |
| Double speaker | Yes |
| Double handle | Yes |
| Yes | standard |
| ○ | Option |
| - | Non |






Customer Visiting

After Sales Service