Fuel Consumption: | Low Fuel Consumption |
---|---|
Transmission Type: | Manual Transmission |
After-sales Service: | Engineers Available to Service Machinery Overseas |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
V7 Minivan(1.6L gasoline) | ||
Model | SC6480VQ6B5(Passenger Van or Cargo Van) (RHD)+300USD |
|
Loading qty./40'HQ | 2 units | |
Vehicle size | Length(mm) | 4800 |
Width(mm) | 1680 | |
Height(mm) | 1990 | |
Wheel base(mm) | 3135 | |
Mass parameter | Gross vehicles weight(kg) | 2510 |
Curb weight(kg) | 1460 | |
Max. payload(kg) | / | |
Max. seating capacity | 2, 9, 11, 14 (4 options) | |
Engine | Engine Model | DAM16KL(Euro VI) |
Fuel category | Gasoline | |
Rated power (KW) | 90 | |
Displacement(CC) | 1597 | |
Maximum Torque(N.m) | 158 | |
Maximum speed(km/h) | 110 | |
Brake system | Front disc/rear drum | |
Tire | 195/65R15 | |
Configurations | ||
Item | Passenger Van Comfort | |
Front independent | yes | |
ABS+EBD | yes | |
EPS | yes | |
Dual airbag | ○($300.00) | |
ESC | ○(in May 2024) | |
Passenger seatbelts alarm | - | |
Engine IMMO | - | |
Automatic steering return | yes | |
Central lock for 5 doors | yes | |
Front power window | yes | |
Remote key | yes | |
Tire pressure monitoring | yes | |
Daytime runing light | yes | |
Headlamp height adjustable | yes | |
1st row seats adjustable | yes | |
2nd row backrest chair foldable | yes | |
3rd row backrest chair foldable | yes | |
4th row seats foldable | yes | |
Laminated glass | yes | |
Front fog light | yes | |
Front top light | yes | |
Middel top light | yes | |
Heater | yes | |
Steering wheel lock | yes | |
Adjustable steering wheel | yes | |
Double antidazzle screen | yes | |
Double speaker | yes | |
Double handle | yes | |
Radio with USB | yes | |
MP5+reverse camera | yes | |
A/C | yes(Dual evaporation) | |
yes, standard | ||
○ option | ||
- not avaliable |